The Polls


Sun Belt Conference logo


R+L Carriers New Orleans Bowl
VS

Middle Tennessee State (9-3) Breakdown
Category National
Rank
Actual National
Leader
Actual Conf
Rank
Sun Belt
Conference Leader
Actual
Rushing Offense 34 181.25 Nevada 362.25 3 North Texas 185.25
Passing Offense 41 238.08 Houston 450.00 3 Troy 331.00
Total Offense 30 419.33 Houston 581.23 3 Troy 478.50
Scoring Offense 29 31.17 Boise St. 44.15 2 Troy 33.08
Rushing Defense 50 137.92 Texas 62.15 3 La.-Monroe 110.08
Pass Efficiency Defense 20 110.14 Alabama 88.81 1 Middle Tenn. 110.14
Total Defense 49 351.58 TCU 233.25 3 Arkansas St. 340.50
Scoring Defense 45 23.00 Alabama 11.00 1 Middle Tenn. 23.00
Net Punting 96 33.72 Georgia 42.84 8 La.-Lafayette 37.56
Punt Returns 82 7.14 LSU 18.64 5 FIU 12.88
Kickoff Returns 96 20.02 TCU 30.62 6 North Texas 22.29
Turnover Margin 9 .92 Rutgers 1.67 1 Middle Tenn. .92
Pass Defense 54 213.67 Air Force 148.67 1 Middle Tenn. 213.67
Passing Efficiency 77 123.46 Cincinnati 166.19 5 Troy 146.33
Sacks 4 3.17 Pittsburgh 3.75 1 Middle Tenn. 3.17
Tackles For Loss 1 8.83 Middle Tenn. 8.83 1 Middle Tenn. 8.83
Sacks Allowed 39 1.50 Boise St. .38 4 North Texas 1.00

Southern Miss (7-5) Breakdown
Category National
Rank
Actual National
Leader
Actual Conf
Rank
Conference USA
Conference Leader
Actual
Rushing Offense 26 186.25 Nevada 362.25 2 UAB 229.92
Passing Offense 44 232.00 Houston 450.00 5 Houston 450.00
Total Offense 31 418.25 Houston 581.23 4 Houston 581.23
Scoring Offense 19 33.00 Boise St. 44.15 2 Houston 43.92
Rushing Defense 32 121.50 Texas 62.15 2 UCF 82.50
Pass Efficiency Defense 63 128.99 Alabama 88.81 3 SMU 122.07
Total Defense 77 387.67 TCU 233.25 3 UCF 348.08
Scoring Defense 54 24.50 Alabama 11.00 3 UCF 20.67
Net Punting 48 36.20 Georgia 42.84 6 East Carolina 39.35
Punt Returns 30 11.72 LSU 18.64 6 SMU 14.53
Kickoff Returns 8 26.09 TCU 30.62 1 Southern Miss. 26.09
Turnover Margin 9 .92 Rutgers 1.67 2 East Carolina 1.00
Pass Defense 113 266.17 Air Force 148.67 9 Tulane 218.00
Passing Efficiency 14 148.15 Cincinnati 166.19 2 Houston 159.56
Sacks 12 2.83 Pittsburgh 3.75 2 UCF 3.08
Tackles For Loss 22 6.92 Middle Tenn. 8.83 2 UCF 7.58
Sacks Allowed 27 1.33 Boise St. .38 2 East Carolina .85

GMAC Bowl
VS

Central Michigan (11-2) Breakdown
Category National
Rank
Actual National
Leader
Actual Conf
Rank
Mid-American
Conference Leader
Actual
Rushing Offense 42 172.15 Nevada 362.25 3 Northern Ill. 202.42
Passing Offense 36 244.77 Houston 450.00 5 Bowling Green 310.17
Total Offense 33 416.92 Houston 581.23 2 Toledo 438.25
Scoring Offense 17 33.15 Boise St. 44.15 1 Central Mich. 33.15
Rushing Defense 30 119.31 Texas 62.15 2 Temple 108.83
Pass Efficiency Defense 36 116.94 Alabama 88.81 3 Ohio 107.90
Total Defense 29 326.69 TCU 233.25 2 Northern Ill. 324.00
Scoring Defense 14 17.23 Alabama 11.00 1 Central Mich. 17.23
Net Punting 85 34.52 Georgia 42.84 3 Ball St. 35.93
Punt Returns 13 13.50 LSU 18.64 1 Central Mich. 13.50
Kickoff Returns 103 19.48 TCU 30.62 10 Temple 23.90
Turnover Margin 39 .38 Rutgers 1.67 5 Ohio 1.08
Pass Defense 49 207.38 Air Force 148.67 7 Eastern Mich. 150.50
Passing Efficiency 12 150.47 Cincinnati 166.19 1 Central Mich. 150.47
Sacks 72 1.77 Pittsburgh 3.75 5 Temple 2.75
Tackles For Loss 105 4.62 Middle Tenn. 8.83 12 Kent St. 8.42
Sacks Allowed 19 1.15 Boise St. .38 1 Central Mich. 1.15

Troy (9-3) Breakdown

Category National
Rank
Actual National
Leader
Actual Conf
Rank
Sun Belt
Conference Leader
Actual
Rushing Offense 61 147.50 Nevada 362.25 6 North Texas 185.25
Passing Offense 4 331.00 Houston 450.00 1 Troy 331.00
Total Offense 3 478.50 Houston 581.23 1 Troy 478.50
Scoring Offense 18 33.08 Boise St. 44.15 1 Troy 33.08
Rushing Defense 54 140.17 Texas 62.15 4 La.-Monroe 110.08
Pass Efficiency Defense 98 140.67 Alabama 88.81 6 Middle Tenn. 110.14
Total Defense 100 417.92 TCU 233.25 6 Arkansas St. 340.50
Scoring Defense 86 28.58 Alabama 11.00 4 Middle Tenn. 23.00
Net Punting 25 37.54 Georgia 42.84 2 La.-Lafayette 37.56
Punt Returns 117 3.53 LSU 18.64 9 FIU 12.88
Kickoff Returns 79 21.00 TCU 30.62 3 North Texas 22.29
Turnover Margin 94 -.50 Rutgers 1.67 7 Middle Tenn. .92
Pass Defense 117 277.75 Air Force 148.67 9 Middle Tenn. 213.67
Passing Efficiency 16 146.33 Cincinnati 166.19 1 Troy 146.33
Sacks 26 2.58 Pittsburgh 3.75 2 Middle Tenn. 3.17
Tackles For Loss 28 6.67 Middle Tenn. 8.83 2 Middle Tenn. 8.83
Sacks Allowed T-54 1.75 Boise St. .38 5 North Texas 1.00