The Polls


 1936                    	    1937               		    1938             	            1939

1. Minnesota 1. Pittsburgh 1. Texas Christian 1. Texas A&M
2. Louisiana State 2. California 2. Tennessee 2. Tennessee
3. Pittsburgh 3. Fordham 3. Duke 3. Southern California
4. Alabama 4. Alabama 4. Oklahoma 4. Cornell
5. Washington 5. Minnesota 5. Notre Dame 5. Tulane
6. Santa Clara 6. Villanova 6. Carnegie-Mellon 6. Missouri
7. Northwestern 7. Dartmouth 7. Southern California 7. UCLA
8. Notre Dame 8. Louisiana State 8. Pittsburgh 8. Duke
9. Nebraska 9. Notre Dame 9. Holy Cross 9. Iowa
10. Pennsylvania 9. Santa Clara 10. Minnesota 10. Duquesne
11. Duke 11. Nebraska 11. Texas Tech 11. Boston College
12. Yale 12. Yale 12. Cornell 12. Clemson
13. Dartmouth 13. Ohio State 13. Alabama 13. Notre Dame
14. Duquesne 14. Holy Cross 14. California 14. Santa Clara
15. Fordham 14. Arkansas 15. Fordham 15. Ohio State
16. Texas Christian 16. Texas Christian 16. Michigan 16. Georgia Tech
17. Tennessee 17. Colorado 17. Northwestern 17. Fordham
18. Arkansas 18. Rice 18. Villanova 18. Nebraska
18. Navy 19. North Carolina 19. Tulane 19. Oklahoma
20. Marquette 20. Duke 20. Dartmouth 20. Michigan


1940 1941 1942 1943

1. Minnesota 1. Minnesota 1. Ohio State 1. Notre Dame
2. Stanford 2. Duke 2. Georgia 2. Iowa Preflight
3. Michigan 3. Notre Dame 3. Wisconsin 3. Michigan
4. Tennessee 4. Texas 4. Tulsa 4. Navy
5. Boston College 5. Michigan 5. Georgia Tech 5. Purdue
6. Texas A&M 6. Fordham 6. Notre Dame 6. Great Lakes NTS
7. Nebraska 7. Missouri 7. Tennessee 7. Duke
8. Northwestern 8. Duquesne 8. Boston College 8. Del Monte Prflt
9. Mississippi State 9. Texas A&M 9. Michigan 9. Northwestern
10. Washington 10. Navy 10. Alabama 10. March Field
11. Santa Clara 11. Northwestern 11. Texas 11. Army
12. Fordham 12. Oregon State 12. Stanford 12. Washington
13. Georgetown 13. Ohio State 13. UCLA 13. Georgia Tech
14. Pennsylvania 14. Georgia 14. William & Mary 14. Texas
15. Cornell 15. Pennsylvania 15. Santa Clara 15. Tulsa
16. Southern Methodist 16. Mississippi State 16. Auburn 16. Dartmouth
17. Hardin-Simmons 17. Mississippi 17. Washington State 17. Bainbridge NTS
18. Duke 18. Tennessee 18. Mississippi State 18. Colorado College
19. Lafayette 19. Washington State 19. Minnesota 19. Pacific (Cal)
20. Penn State 20. Alabama 19. Holy Cross 20. Pennsylvania


1944 1945 1946 1947*

1. Army 1. Army 1. Notre Dame 1. Notre Dame
2. Ohio State 2. Alabama 2. Army 2. Michigan
3. Randolph Field 3. Navy 3. Georgia 3. Southern Methodist
4. Navy 4. Indiana 4. UCLA 4. Penn State
5. Bainbridge NTS 5. Oklahoma State 5. Illinois 5. Texas
6. Iowa Preflight 6. Michigan 6. Michigan 6. Alabama
7. Southern California 7. Saint Mary's (Cal) 7. Tennessee 7. Pennsylvania
8. Michigan 8. Pennsylvania 8. Louisiana State 8. Southern California
9. Notre Dame 9. Notre Dame 9. North Carolina 9. North Carolina
10. March Field 10. Texas 10. Rice 10. Georgia Tech
11. Duke 11. Southern California 11. Georgia Tech 11. Army
12. Tennessee 12. Ohio State 12. Yale 12. Kansas
13. Georgia Tech 13. Duke 13. Pennsylvania 13. Mississippi
13. Norman Prefl't 14. Tennessee 14. Oklahoma 14. William & Mary
15. Illinois 15. Louisiana State 15. Texas 15. California
16. El Toro Marines 16. Holy Cross 16. Arkansas 16. Oklahoma
17. Great Lakes NTS 17. Tulsa 17. Tulsa 17. NC State
18. Fort Pierce 18. Georgia 18. NC State 18. Rice
19. Saint Mary's PF 19. Wake Forest 19. Delaware 19. Duke
20. 2nd Air Force 20. Columbia 20. Indiana 20. Columbia


1948 1949 1950 1951

1. Michigan 1. Notre Dame 1. Oklahoma 1. Tennessee
2. Notre Dame 2. Oklahoma 2. Army 2. Michigan State
3. North Carolina 3. California 3. Texas 3. Maryland
4. California 4. Army 4. Tennessee 4. Illinois
5. Oklahoma 5. Rice 5. California 5. Georgia Tech
6. Army 6. Ohio State 6. Princeton 6. Princeton
7. Northwestern 7. Michigan 7. Kentucky 7. Stanford
8. Georgia 8. Minnesota 8. Michigan State 8. Wisconsin
9. Oregon 9. Louisiana State 9. Michigan 9. Baylor
10. Southern Methodist 10. Pacific (Cal) 10. Clemson 10. Oklahoma
11. Clemson 11. Kentucky 11. Washington 11. Texas Christian
12. Vanderbilt 12. Cornell 12. Wyoming 12. California
13. Tulane 13. Villanova 13. Illinois 13. Virginia
14. Michigan State 14. Maryland 14. Ohio State 14. San Francisco
15. Mississippi 15. Santa Clara 15. Miami (Fla) 15. Kentucky
16. Minnesota 16. North Carolina 16. Alabama 16. Boston Univ.
17. William & Mary 17. Tennessee 17. Nebraska 17. UCLA
18. Penn State 18. Princeton 18. Wash. & Lee 18. Washington State
19. Cornell 19. Michigan State 19. Tulsa 19. Holy Cross
20. Wake Forest 20. Missouri 20. Tulane 20. Clemson
20. Baylor


1952 1953 1954 1955

1. Michigan State 1. Maryland 1. Ohio State 1. Oklahoma
2. Georgia Tech 2. Notre Dame 2. UCLA 2. Michigan State
3. Notre Dame 3. Michigan State 3. Oklahoma 3. Maryland
4. Oklahoma 4. Oklahoma 4. Notre Dame 4. UCLA
5. Southern California 5. UCLA 5. Navy 5. Ohio State
6. UCLA 6. Rice 6. Mississippi 6. Texas Christian
7. Mississippi 7. Illinois 7. Army 7. Georgia Tech
8. Tennessee 8. Georgia Tech 8. Maryland 8. Auburn
9. Alabama 9. Iowa 9. Wisconsin 9. Notre Dame
10. Texas 10. West Virginia 10. Arkansas 10. Mississippi
11. Wisconsin 11. Texas 11. Miami (Fla) 11. Pittsburgh
12. Tulsa 12. Texas Tech 12. West Virginia 12. Michigan
13. Maryland 13. Alabama 13. Auburn 13. Southern California
14. Syracuse 14. Army 14. Duke 14. Miami (Fla)
15. Florida 15. Wisconsin 15. Michigan 15. Miami (Ohio)
16. Duke 16. Kentucky 16. Virginia Tech 16. Stanford
17. Ohio State 17. Auburn 17. Southern California 17. Texas A&M
18. Purdue 18. Duke 18. Baylor 18. Navy
19. Princeton 19. Stanford 19. Rice 19. West Virginia
20. Kentucky 20. Michigan 20. Penn State 20. Army


1956 1957 1958 1959

1. Oklahoma 1. Auburn 1. Louisiana State 1. Syracuse
2. Tennessee 2. Ohio State 2. Iowa 2. Mississippi
3. Iowa 3. Michigan State 3. Army 3. Louisiana State
4. Georgia Tech 4. Oklahoma 4. Auburn 4. Texas
5. Texas A&M 5. Navy 5. Oklahoma 5. Georgia
6. Miami (Fla) 6. Iowa 6. Air Force 6. Wisconsin
7. Michigan 7. Mississippi 7. Wisconsin 7. Texas Christian
8. Syracuse 8. Rice 8. Ohio State 8. Washington
9. Michigan State 9. Texas A&M 9. Syracuse 9. Arkansas
10. Oregon State 10. Notre Dame 10. Texas Christian 10. Alabama
11. Baylor 11. Texas 11. Mississippi 11. Clemson
12. Minnesota 12. Arizona State 12. Clemson 12. Penn State
13. Pittsburgh 13. Tennessee 13. Purdue 13. Illinois
14. Texas Christian 14. Mississippi State 14. Florida 14. Southern California
15. Ohio State 15. North Carolina State 15. South Carolina 15. Oklahoma
16. Navy 16. Duke 16. California 16. Wyoming
17. George Washington 17. Florida 17. Notre Dame 17. Notre Dame
18. Southern California 18. Army 18. Southern Methodist 18. Missouri
19. Clemson 19. Wisconsin 19. Oklahoma State 19. Florida
20. Colorado 20. Virginia Military 20. Rutgers 20. Pittsburgh


1960 1961 1962 1963

1. Minnesota 1. Alabama 1. Southern California 1. Texas
2. Mississippi 2. Ohio State 2. Wisconsin 2. Navy
3. Iowa 3. Texas 3. Mississippi 3. Illinois
4. Navy 4. Louisiana State 4. Texas 4. Pittsburgh
5. Missouri 5. Mississippi 5. Alabama 5. Auburn
6. Washington 6. Minnesota 6. Arkansas 6. Nebraska
7. Arkansas 7. Colorado 7. Louisiana State 7. Mississippi
8. Ohio State 8. Michigan State 8. Oklahoma 8. Alabama
9. Alabama 9. Arkansas 9. Penn State 9. Oklahoma
10. Duke 10. Utah State 10. Minnesota 10. Michigan State
11. Kansas 11. Missouri
12. Baylor 12. Purdue
13. Auburn 13. Georgia Tech
14. Yale 14. Syracuse
15. Michigan State 15. Rutgers
16. Penn State 16. UCLA
17. New Mexico State 17. Rice
18. Florida 17. Penn State
19. Syracuse 17. Arizona
19. Purdue 20. Duke



1964 1965 1966 1967

1. Alabama 1. Alabama 1. Notre Dame 1. Southern California
2. Arkansas 2. Michigan State 2. Michigan State 2. Tennessee
3. Notre Dame 3. Arkansas 3. Alabama 3. Oklahoma
4. Michigan 4. UCLA 4. Georgia 4. Indiana
5. Texas 5. Nebraska 5. UCLA 5. Notre Dame
6. Nebraska 6. Missouri 6. Nebraska 6. Wyoming
7. Louisiana State 7. Tennessee 7. Purdue 7. Oregon State
8. Oregon State 8. Louisiana State 8. Georgia Tech 8. Alabama
9. Ohio State 9. Notre Dame 9. Miami (Fla) 9. Purdue
10. Southern California 10. Southern California 10. Southern Methodist 10. Penn State


1968 1969 1970 1971

1. Ohio State 1. Texas 1. Nebraska 1. Nebraska
2. Penn State 2. Penn State 2. Notre Dame 2. Oklahoma
3. Texas 3. Southern California 3. Texas 3. Colorado
4. Southern California 4. Ohio State 4. Tennessee 4. Alabama
5. Notre Dame 5. Notre Dame 5. Ohio State 5. Penn State
6. Arkansas 6. Missouri 6. Arizona State 6. Michigan
7. Kansas 7. Arkansas 7. Louisiana State 7. Georgia
8. Georgia 8. Mississippi 8. Stanford 8. Arizona State
9. Missouri 9. Michigan 9. Michigan 9. Tennessee
10. Purdue 10. Louisiana State 10. Auburn 10. Stanford
11. Oklahoma 11. Nebraska 11. Arkansas 11. Louisiana State
12. Michigan 12. Houston 12. Toledo 12. Auburn
13. Tennessee 13. UCLA 13. Georgia Tech 13. Notre Dame
14. Southern Methodist 14. Florida 14. Dartmouth 14. Toledo
15. Oregon State 15. Tennessee 15. Southern California 15. Mississippi
16. Auburn 16. Colorado 16. Air Force 16. Arkansas
17. Alabama 17. West Virginia 17. Tulane 17. Houston
18. Houston 18. Purdue 18. Penn State 18. Texas
19. Louisiana State 19. Stanford 19. Houston 19. Washington
20. Ohio Univ. 20. Auburn 20. Oklahoma 20. Southern California
20. Mississippi


1972 1973 1974 1975

1. Southern California 1. Notre Dame 1. Oklahoma 1. Oklahoma
2. Oklahoma 2. Ohio State 2. Southern California 2. Arizona State
3. Texas 3. Oklahoma 3. Michigan 3. Alabama
4. Nebraska 4. Alabama 4. Ohio State 4. Ohio State
5. Auburn 5. Penn State 5. Alabama 5. UCLA
6. Michigan 6. Michigan 5. Notre Dame 6. Texas
7. Alabama 7. Nebraska 7. Penn State 7. Arkansas
8. Tennessee 8. Southern California 8. Auburn 8. Michigan
9. Ohio State 9. Arizona State 9. Nebraska 9. Nebraska
10. Penn State 9. Houston 10. Miami (Ohio) 10. Penn State
11. Louisiana State 11. Texas Tech 11. North Carolina State 11. Texas A&M
12. North Carolina 12. UCLA 12. Michigan State 12. Miami (Ohio)
13. Arizona State 13. Louisiana State 13. Maryland 13. Maryland
14. Notre Dame 14. Texas 14. Baylor 14. California
15. UCLA 15. Miami (Ohio) 15. Florida 15. Pittsburgh
16. Colorado 16. North Carolina State 16. Texas A&M 16. Colorado
17. North Carolina State 17. Missouri 17. Mississippi State 17. Southern California
18. Louisville 18. Kansas 17. Texas 18. Arizona
19. Washington State 19. Tennessee 19. Houston 19. Georgia
20. Georgia Tech 20. Maryland 20. Tennessee 20. West Virginia
20. Tulane


1976 1977 1978 1979

1. Pittsburgh 1. Notre Dame 1. Alabama 1. Alabama
2. Southern California 2. Alabama 2. Southern California 2. Southern California
3. Michigan 3. Arkansas 3. Oklahoma 3. Oklahoma
4. Houston 4. Texas 4. Penn State 4. Ohio State
5. Oklahoma 5. Penn State 5. Michigan 5. Houston
6. Ohio State 6. Kentucky 6. Clemson 6. Florida State
7. Texas A&M 7. Oklahoma 7. Notre Dame 7. Pittsburgh
8. Maryland 8. Pittsburgh 8. Nebraska 8. Arkansas
9. Nebraska 9. Michigan 9. Texas 9. Nebraska
10. Georgia 10. Washington 10. Houston 10. Purdue
11. Alabama 11. Ohio State 11. Arkansas 11. Washington
12. Notre Dame 12. Nebraska 12. Michigan State 12. Texas
13. Texas Tech 13. Southern California 13. Purdue 13. Brigham Young
14. Oklahoma State 14. Florida State 14. UCLA 14. Baylor
15. UCLA 15. Stanford 15. Missouri 15. North Carolina
16. Colorado 16. San Diego State 16. Georgia 16. Auburn
17. Rutgers 17. North Carolina 17. Stanford 17. Temple
18. Kentucky 18. Arizona State 18. North Carolina State 18. Michigan
19. Iowa State 19. Clemson 19. Texas A&M 19. Indiana
20. Mississippi State 20. Brigham Young 20. Maryland 20. Penn State


1980 1981 1982 1983

1. Georgia 1. Clemson 1. Penn State 1. Miami (Fla)
2. Pittsburgh 2. Texas 2. Southern Methodist 2. Nebraska
3. Oklahoma 3. Penn State 3. Nebraska 3. Auburn
4. Michigan 4. Pittsburgh 4. Georgia 4. Georgia
5. Florida State 5. Southern Methodist 5. UCLA 5. Texas
6. Alabama 6. Georgia 6. Arizona State 6. Florida
7. Nebraska 7. Alabama 7. Washington 7. Brigham Young
8. Penn State 8. Miami (Fla) 8. Clemson 8. Michigan
9. Notre Dame 9. North Carolina 9. Arkansas 9. Ohio State
10. North Carolina 10. Washington 10. Pittsburgh 10. Illinois
11. Southern California 11. Nebraska 11. Louisiana State 11. Clemson
12. Brigham Young 12. Michigan 12. Ohio State 12. Southern Methodist
13. UCLA 13. Brigham Young 13. Florida State 13. Air Force
14. Baylor 14. Southern California 14. Auburn 14. Iowa
15. Ohio State 15. Ohio State 15. Southern California 15. Alabama
16. Washington 16. Arizona State 16. Oklahoma 16. West Virginia
17. Purdue 17. West Virginia 17. Texas 17. UCLA
18. Miami (Fla) 18. Iowa 18. North Carolina 18. Pittsburgh
19. Mississippi State 19. Missouri 19. West Virginia 19. Boston College
20. Southern Methodist 20. Oklahoma 20. Maryland 20. East Carolina


1984 1985 1986 1987

1. Brigham Young 1. Oklahoma 1. Penn State 1. Miami (Fla)
2. Washington 2. Michigan 2. Miami (Fla) 2. Florida State
3. Florida 3. Penn State 3. Oklahoma 3. Oklahoma
4. Nebraska 4. Tennessee 4. Arizona State 4. Syracuse
5. Boston College 5. Florida 5. Nebraska 5. Louisiana State
6. Oklahoma 6. Texas A&M 6. Auburn 6. Nebraska
7. Oklahoma State 7. UCLA 7. Ohio State 7. Auburn
8. Southern Methodist 8. Air Force 8. Michigan 8. Michigan State
9. UCLA 9. Miami (Fla) 9. Alabama 9. UCLA
10. Southern California 10. Iowa 10. Louisiana State 10. Texas A&M
11. South Carolina 11. Nebraska 11. Arizona 11. Oklahoma State
12. Maryland 12. Arkansas 12. Baylor 12. Clemson
13. Ohio State 13. Alabama 13. Texas A&M 13. Georgia
14. Auburn 14. Ohio State 14. UCLA 14. Tennessee
15. Louisiana State 15. Florida State 15. Arkansas 15. South Carolina
16. Iowa 16. Brigham Young 16. Iowa 16. Iowa
17. Florida State 17. Baylor 17. Clemson 17. Notre Dame
18. Miami (Fla) 18. Maryland 18. Washington 18. Southern California
19. Kentucky 19. Georgia Tech 19. Boston College 19. Michigan
20. Virginia 20. Louisiana State 20. Virginia Tech 20. Arizona State


1988 1989 1990 1991

1. Notre Dame 1. Miami (Fla) 1. Colorado 1. Miami (Fla)
2. Miami (Fla) 2. Notre Dame 2. Georgia Tech 2. Washington
3. Florida State 3. Florida State 3. Miami (Fla) 3. Penn State
4. Michigan 4. Colorado 4. Florida State 4. Florida State
5. West Virginia 5. Tennessee 5. Washington 5. Alabama
6. UCLA 6. Auburn 6. Notre Dame 6. Michigan
7. Southern California 7. Michigan 7. Michigan 7. Florida
8. Auburn 8. Southern California 8. Tennessee 8. California
9. Clemson 9. Alabama 9. Clemson 9. East Carolina
10. Nebraska 10. Illinois 10. Houston 10. Iowa
11. Oklahoma State 11. Nebraska 11. Penn State 11. Syracuse
12. Arkansas 12. Clemson 12. Texas 12. Texas A&M
13. Syracuse 13. Arkansas 13. Florida 13. Notre Dame
14. Oklahoma 14. Houston 14. Louisville 14. Tennessee
15. Georgia 15. Penn State 15. Texas A&M 15. Nebraska
16. Washington State 16. Michigan State 16. Michigan State 16. Oklahoma
17. Alabama 17. Pittsburgh 17. Oklahoma 17. Georgia
18. Houston 18. Virginia 18. Iowa 18. Clemson
19. Louisiana State 19. Texas Tech 19. Auburn 19. UCLA
20. Indiana 20. Texas A&M 20. Southern California 20. Colorado
21. West Virginia 21. Mississippi 21. Tulsa
22. Brigham Young 22. Brigham Young 22. Stanford
23. Washington 23. Virginia 23. Brigham Young
24. Ohio State 24. Nebraska 24. North Carolina State
25. Arizona 25. Illinois 25. Air Force


1992 1993 1994 1995

1. Alabama 1. Florida State 1. Nebraska 1. Nebraska
2. Florida State 2. Notre Dame 2. Penn State 2. Florida
3. Miami (Fla) 3. Nebraska 3. Colorado 3. Tennessee
4. Notre Dame 4. Auburn 4. Florida State 4. Florida State
5. Michigan 5. Florida 5. Alabama 5. Colorado
6. Syracuse 6. Wisconsin 6. Miami (Fla) 6. Ohio State
7. Texas A&M 7. West Virginia 7. Florida 7. Kansas State
8. Georgia 8. Penn State 8. Texas A&M 8. Northwestern
9. Stanford 9. Texas A&M 9. Auburn 9. Kansas
10. Florida 10. Arizona 10. Utah 10. Virginia Tech
11. Washington 11. Ohio State 11. Oregon 11. Notre Dame
12. Tennessee 12. Tennessee 12. Michigan 12. Southern California
13. Colorado 13. Boston College 13. Southern California 13. Penn State
14. Nebraska 14. Alabama 14. Ohio State 14. Texas
15. Washington State 15. Miami (Fla) 15. Virginia 15. Texas A&M
16. Mississippi 16. Colorado 16. Colorado State 16. Virginia
17. North Carolina State 17. Oklahoma 17. North Carolina State 17. Michigan
18. Ohio State 18. UCLA 18. Brigham Young 18. Oregon
19. North Carolina 19. North Carolina 19. Kansas State 19. Syracuse
20. Hawaii 20. Kansas State 20. Arizona 20. Miami (Fla)
21. Boston College 21. Michigan 21. Washington State 21. Alabama
22. Kansas 22. Virginia Tech 22. Tennessee 22. Auburn
23. Mississippi State 23. Clemson 23. Boston College 23. Texas Tech
24. Fresno State 24. Louisville 24. Mississippi State 24. Toledo
25. Wake Forest 25. California 25. Texas 25. Iowa


1996 1997 1998 1999

1. Florida 1. Michigan 1. Tennessee 1. Florida State
2. Ohio State 2. Nebraska 2. Ohio State 2. Virginia Tech
3. Florida State 3. Florida State 3. Florida State 3. Nebraska
4. Arizona State 4. Florida 4. Arizona 4. Wisconsin
5. Brigham Young 5. UCLA 5. Florida 5. Michigan
6. Nebraska 6. North Carolina 6. Wisconsin 6. Kansas State
7. Penn State 7. Tennessee 7. Tulane 7. Michigan State
8. Colorado 8. Kansas State 8. UCLA 8. Alabama
9. Tennessee 9. Washington State 9. Georgia Tech 9. Tennessee
10. North Carolina 10. Georgia 10. Kansas State 10. Marshall
11. Alabama 11. Auburn 11. Texas A&M 11. Penn State
12. Louisiana State 12. Ohio State 12. Michigan 12. Florida
13. Virginia Tech 13. Louisiana State 13. Air Force 13. Mississippi State
14. Miami (Fla) 14. Arizona State 14. Georgia 14. Southern Mississippi
15. Northwestern 15. Purdue 15. Texas 15. Miami (Fla)
16. Washington 16. Penn State 16. Arkansas 16. Georgia
17. Kansas State 17. Colorado State 17. Penn State 17. Arkansas
18. Iowa 18. Washington 18. Virginia 18. Minnesota
19. Notre Dame 19. Southern Mississippi 19. Nebraska 19. Oregon
20. Michigan 20. Texas A&M 20. Miami 20. Georgia Tech
21. Syracuse 21. Syracuse 21. Missouri 21. Texas
22. Wyoming 22. Mississippi 22. Notre Dame 22. Mississippi
23. Texas 23. Missouri 23. Virginia Tech 23. Texas A&M
24. Auburn 24. Oklahoma State 24. Purdue 24. Illinois
25. Army 25. Georgia Tech 25. Syracuse 25. Purdue


2000 2001 2002 2003

1. Oklahoma 1. Miami (Fla) 1. Ohio State 1. Southern California
2. Miami (Fla) 2. Oregon 2. Miami (Fla) 2. Louisiana State
3. Washington 3. Florida 3. Georgia 3. Oklahoma
4. Oregon State 4. Tennessee 4. Southern California 4. Ohio State
5. Florida State 5. Texas 5. Oklahoma 5. Miami (Fla)
6. Virginia Tech 6. Oklahoma 6. Texas 6. Michigan
7. Oregon 7. Louisiana State 7. Kansas State 7. Georgia
8. Nebraska 8. Nebraska 8. Iowa 8. Iowa
9. Kansas State 9. Colorado 9. Michigan 9. Washington State
10. Florida 10. Washington State 10. Washington State 10. Miami (Ohio)
11. Michigan 11. Maryland 11. Alabama 11. Florida State
12. Texas 12. Illinois 12. North Carolina State 12. Texas
13. Purdue 13. South Carolina 13. Maryland 13. Mississippi
14. Colorado State 14. Syracuse 14. Auburn 14. Kansas State
15. Notre Dame 15. Florida State 15. Boise State 15. Tennessee
16. Clemson 16. Stanford 16. Penn State 16. Boise State
17. Georgia Tech 17. Louisville 17. Notre Dame 17. Maryland
18. Auburn 18. Virginia Tech 18. Virginia Tech 18. Purdue
19. South Carolina 19. Washington 19. Pittsburgh 19. Nebraska
20. Georgia 20. Michigan 20. Colorado 20. Minnesota
21. Texas Christian 21. Boston College 21. Florida State 21. Utah
22. Louisiana State 22. Georgia 22. Virginia 22. Clemson
23. Wisconsin 23. Toledo 23. Texas Christian 23. Bowling Green
24. Mississippi State 24. Georgia Tech 24. Marshall 24. Florida
25. Iowa State 25. Brigham Young 25. West Virginia 25. Texas Christain


2004 2005

1. Southern California 1. Texas
2. Auburn 2. Southern California
3. Oklahoma 3. Penn State
4. Utah 4. Ohio State
5. Texas 5. West Virginia
6. Louisville 6. Louisiana State
7. Georgia 7. Virginia Tech
8. Iowa 8. Alabama
9. California 9. Notre Dame
10. Virginia Tech 10. Georgia
11. Miami (Fla) 11. Texas Christian
12. Boise State 12. Florida
13. Tennessee 12. Oregon
14. Michigan 14. Auburn
15. Florida State 15. Wisconsin
16. Louisiana State 16. UCLA
17. Wisconsin 17. Miami (Fla)
18. Texas Tech 18. Boston College
19. Arizona State 19. Louisville
20. Ohio State 20. Texas Tech
21. Boston College 21. Clemson
22. Fresno State 22. Oklahoma
23. Virginia 23. Florida State
24. Navy 24. Nebraska
25. Pittsburgh 25. California


2006 2007 2008

1. Florida 1. LSU 1. Florida
2. Ohio State 2. Georgia 2. Utah
3. Louisiana State 3. USC 3. USC
4. Southern California 4. Missouri 4. Texax
5. Boise State 5. Ohio State 5. Oklahoma
6. Louisville 6. West Virginia 6. Alabama
7. Wisconsin 7. Kansas 7. TCU
8. Michigan 8. Oklahoma 8. Penn State
9. Auburn 9. Virginia Tech 9. Ohio State
10. West Virginia 10. Boston College 10. Oregon
11. Oklahoma Texas 11. Boise State
12. Rutgers 12. Tennessee 12. Texas Tech
13. Texas 13. Florida 13. Geogia
14. Califonia 14. BYU 14. Mississippi
15. Arkansas 15. Auburn 15. Virginia Tech
16. Brigham Young 16. Arizona State 16. Oklahoma State
17. Notre Dame 17. Cincinnati 17. Cincinnati
18. Wake Forest 18. Michigan 18. Oregon State
19. Virginia Tech 19. Hawaii 19. Missouri
20. Boston College 20. Illinois 20. Iowa
21. Oregon State 21. Clemson 21. Floria State
22. Texas Christian 22. Texas Tech 22. Georgia Tech
23. Georgia 23. Oregon 23. West Virginia
24. Penn State 24. Wisconsin 24. Michigan State
25. Tennessee 25. Oregon State 25. BYU


2009

1. Alabama
2. Texas
3. Florida
4. Boise State
5. Ohio State
6. TCU
7. Iowa
8. Cincinnati
9. Penn State
10. Virginia Tech
11. Oregon
12. BYU
13. Georgia Tech
14. Nebraska
15. Pittsburgh
16. Wisconsin
17. LSU
18. Utah
19. Miami (Fla.)
20. Mississippi
21. Texas Tech
22. USC
23. Central Michigan
24. Clemson
25. West Virginia